See how strong your dumbbell deadlift is, compare with barbell deadlift, and find your next strength milestone.
Enter your dumbbell deadlift weight, bodyweight, and age.
Unit
Sex
Weight entry
Core concept
A hip-hinge movement performed with two dumbbells, combining deadlift mechanics with the unique demands of free-weight stability.
The dumbbell deadlift is a compound hip-hinge exercise where you lift two dumbbells from the floor (or just below knee height) to a standing lockout. Unlike barbell deadlifts, each hand works independently, creating greater grip and stability demand [2].
Total load is calculated as both dumbbells combined. If you hold 30 kg in each hand, your total dumbbell deadlift load is 60 kg. This total is what gets compared against strength standards.
Benchmarks
Bodyweight- and age-adjusted standards from Beginner through Elite.
Standards for male lifters aged 18-39. Total load = both dumbbells combined. Divide by 2 for per-hand weight.
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 50 kg | 25 | 38 | 55 | 75 | 95 |
| 55 kg | 29 | 43 | 63 | 85 | 106 |
| 60 kg | 33 | 48 | 70 | 95 | 118 |
| 65 kg | 35 | 53 | 76 | 105 | 131 |
| 70 kg | 38 | 58 | 83 | 113 | 140 |
| 75 kg | 40 | 61 | 89 | 120 | 150 |
| 80 kg | 43 | 65 | 95 | 128 | 160 |
| 85 kg | 45 | 69 | 100 | 136 | 170 |
| 90 kg | 48 | 73 | 105 | 143 | 178 |
| 95 kg | 50 | 76 | 110 | 149 | 186 |
| 100 kg | 53 | 80 | 115 | 155 | 195 |
| 105 kg | 55 | 84 | 120 | 161 | 203 |
| 110 kg | 58 | 88 | 125 | 168 | 210 |
Standards for female lifters aged 18-39. Total load = both dumbbells combined.
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 40 kg | 15 | 23 | 33 | 45 | 60 |
| 45 kg | 17 | 25 | 38 | 51 | 68 |
| 50 kg | 20 | 28 | 43 | 58 | 75 |
| 55 kg | 21 | 31 | 46 | 64 | 83 |
| 60 kg | 23 | 35 | 50 | 70 | 90 |
| 65 kg | 25 | 38 | 55 | 76 | 98 |
| 70 kg | 28 | 40 | 60 | 83 | 105 |
| 75 kg | 29 | 43 | 64 | 88 | 113 |
| 80 kg | 30 | 45 | 68 | 93 | 118 |
| 85 kg | 33 | 48 | 71 | 98 | 125 |
| 90 kg | 35 | 50 | 75 | 100 | 130 |
Quick reference ratios using total dumbbell load relative to bodyweight.
| Level | Male (x BW) | Female (x BW) | Description |
|---|---|---|---|
| Beginner | 0.40x | 0.20x | Learning the hinge with dumbbells |
| Novice | 0.75x | 0.45x | Consistent form, building grip |
| Intermediate | 1.15x | 0.75x | Solid dumbbell strength |
| Advanced | 1.70x | 1.10x | Near dumbbell equipment ceiling |
| Elite | 2.30x | 1.50x | Exceptional grip and strength |
For an intermediate male lifter, a total dumbbell deadlift around 1.15x bodyweight is solid. For females, around 0.75x bodyweight. These are significantly lower than barbell deadlift standards because dumbbells cap grip capacity and available load earlier [1].
Typical range: dumbbell deadlift is 40-65% of barbell deadlift. This is normal, not a weakness indicator.
Progression
Build strength, grip, and technique for heavier dumbbell loads.
FAQ
Common dumbbell deadlift questions answered.
Related tools
Pair your dumbbell deadlift benchmark with complementary tools.
References
Data and exercise science references.
[1] Dumbbell Deadlift Strength Standards for Men and Women
Fitness Volt. Based on 2.5M+ verified competition results.
Competition-verified dumbbell deadlift benchmarks across bodyweight categories.
[2] Understanding the Deadlift and Its Variations
ACSM's Health & Fitness Journal. 2020.
Context on deadlift variations including dumbbell mechanics.